Portfolio
Project | Since | Memo | Status |
---|---|---|---|
YYY | May 2024 | Network | Hold |
XXX | Dec 2023 | Inscription | Hold |
Neighbor | July 2022 - Apr 2023 | Exit | |
Kava | May 2020 - Jan 2023 | VestedExit | |
Dodo | Sep 2020 - Dec 2021 | VestedExit |
Last updated
Project | Since | Memo | Status |
---|---|---|---|
YYY | May 2024 | Network | Hold |
XXX | Dec 2023 | Inscription | Hold |
Neighbor | July 2022 - Apr 2023 | Exit | |
Kava | May 2020 - Jan 2023 | VestedExit | |
Dodo | Sep 2020 - Dec 2021 | VestedExit |
Last updated